Stock no. BPZ: CX3000
Overload-proof through travel-dependent, electronic switching off in end position. With die-cast aluminium housing and yoke for valves with 40 mm stroke. Optional function with one auxiliary switch. With manual control.
| Attribute | Value |
| Positioning signal | DC 0...10, DC 4...20, 0...1000 V |
| Positioning force | 3000 N |
| Stroke | 40 mm |
| Spring return function | CX3000 |
| Position feedback | DC 0...10, DC 4...20 V |
| Degree of protection | IP54 |
| Medium temperature | -25…150 °C |
| Ambient temperature, operation | -15...50 °C |
| Mounting position | Upright to horizontal |
Product Variants
CX 30 00 -M 2 - Electrohydraulic act uator, 30 00 N, 4 0 mm, AC 24 V, DC 0...10 V/4...20 mA,
CX 30 00 -M 2-485 - Electrohydr aulic actuator, 30 00 N, 4 0 mm, AC 24 V, RS485
CX 30 00 -M 2- 220 - Electrohydraulic act uator, 30 00 N, 4 0 mm, AC 230 V, 3P
CX 30 00 -M 2- 24 - Electrohydraulic actuator, 30 0 0 N, 4 0 mm, AC 24 V, 3 P
| Gray iron | Ball milled cast iron | Cast steel | Stainless steel | ||||
| 2-way | 3-way | 2-way | 3-way | 2-way | 3-way | 2-way | 3-way |
| VF45.15 | VS45.15 | VF53.15 | VS53.15 | VF61.15 | VS61.15 | ||
| VF45.20 | VS45.20 | VF533.20 | VS533.20 | VF613.20 | VS613.20 | ||
| VF45.25 | VS45.25 | VF53.25 | VS53.25 | VF61.25 | VS61.25 | ||
| VF45.32 | VS45.32 | VF53.32 | VS53.32 | VF61.32 | VS61.32 | ||
| VF40.40 | VS40.40 | VF45.40 | VS45.40 | VF53.40 | VS53.40 | VF61.40 | VS61.40 |
| VF40.50 | VS40.50 | VF45.50 | VS45.50 | VF53.50 | VS53.50 | VF61.50 | VS61.50 |
| VF40.65 | VS40.65 | VF45.65 | VS45.65 | VF53.65 | VS53.65 | VF61.65 | VS61.65 |
| VF40.80 | VS40.80 | VF45.80 | VS45.80 | VF53.80 | VS53.80 | VF61.80 | VS61.80 |
| VF40.100 | VS40.100 | VF45.100 | VS45.100 | VF53.100 | VS53.100 | VF61.100 | VS61.100 |
| VF40.125 | VS40.125 | VF45.125 | VS45.125 | VF53.125 | VS53.125 | VF61.125 | VS61.125 |
| VF40.150 | VS40.150 | VF45.150 | VS45.150 | VF53.150 | VS53.150 | VF61.150 | VS61.150 |
| VF40.200 | VS40.200 | VF45.200 | VS45.200 | VF53.200 | VS53.200 | VF61.200 | VS61.200 |
| VF40.250 | VS40.250 | VF45.250 | VS45.250 | VF53.250 | VS53.250 | VF61.250 | VS61.250 |
| VF40.300 | VS40.300 | VF45.300 | VS45.300 | VF53.300 | VS53.300 | ||
| VF45.350 | VS53.350 | VF53.350 | VS53.350 | ||||
| VF45.400 | VS53.400 | VF53.400 | VS53.400 | ||||

CX1000 Electric Mechanical Actuator 1000N For Valves With 20Mm Stroke
CX1800 Electric Mechanical Actuator 1800N For Valves With 20Mm Stroke
CX5000 Electric Mechanical Actuator 5000N For Valves With 40Mm Stroke
Electric Actuator A8088
CX4000 Electric Mechanical Actuator 4000 N For Valves With 40 MM Stroke